Type Of Fire Extinguishers
Overview
A fire extinguisher is a crucial safety device designed to combat small fires, preventing them from spreading and causing more significant damage or injury. It’s a portable cylinder filled with various substances that can quickly extinguish flames by removing one or more elements of the fire triangle: heat, fuel, and oxygen.
-
CO2 Type Fire Extinguisher
Type of Extinguisher | CO2 Squeeze Grip Type/Wheel Type |
Extinguisher Media | Carbon Dioxide Gas as per IS:15222 |
Operating Temp. Range | (-) 20° C to (+) 55° C |
Capacity | 2, 4.5 Kg. |
Discharge Time | 8 Sec. |
Discharge Throw | 1 Meter |
Application | Ideal for Inflammable Liquids, Gaseous & Electric fires, Oil Spillages, Live and Machineries etc. |
-
Trolley Type CO2 Fire Extinguisher
Capacity | 6.5, 9 & 22.5 Kg. |
Extinguishing Media | CO2 |
Effective Discharge (%) | Min 95%. |
Jet Length (Mts.) | 2-5 Mts. |
Discharge Time (Sec.) | 18-24 sec. |
Operation method | Upright |
Type of Fire | “B” & “C” Class (Inflammable Liquids, Gases, Electrical Fire.) |
Test | Hydraulic Test Pressure 250 Bar. For 2.5 Minutes. |
Approval | Body, Valve, Discharge Hose ISI marked. |
Caution | Not to be used Wood, Paper & Cotton etc. |
Application | Ideal for Inflammable Liquids, Gaseous & Electric fires, Oil Spillages, Live and Machineries etc. |
-
DRY Powder ABC Stored Pressure
Type of Extinguisher | ABC Squeeze Grip Type (Stored Pressure) |
Extinguisher Media | ABC Powder as per IS:14609 |
Operating Temp. Range | (-) 10° C to (+) 60° C |
Capicity | 2, 4, 6, 9 kg |
Discharge Time | 8, 9, 13, 13 Second |
Discharge Throw | 1, 3, 4, 4 Meter |
Application | Ideal for Offices, Schools, Theaters, Hospitals, Departmental Stores, actories, Houses, Laboratories etc. |
-
Clean Agent Fire Extinguiser Stored Pressure
Type of Extinguisher | Clean Agent Type (Stored Pressure) |
Extinguisher Media | NAF PIV, HCFC & HFC227ea as per IS:15493 |
Operating Temp. Range | (-) 30° C to (+) 60° C |
Capicity | 1, 2, 4, 6 kg |
Discharge Time | 8, 8, 10, 13 Second |
Discharge Throw | 1, 2, 2, 4 Meter |
Application | Ideal for Hospitals, Clinical Lab, Bank, Metro Train & Station, Currency Chest, Electrical & Electrical Panel etc. |
DRY Powder BC Fire Extinguisher
Type of Extinguisher | BC Squeeze Grip Type (Cartridge Type) |
Extinguisher Media | BC Powder as per IS:4308-2003 |
Operating Temp. Range | (-) 10° C to (+) 60° C |
Capicity | 4, 6, 9 kg |
Discharge Time | 9, 9, 13 Second |
Discharge Throw | 3, 4, 4 Meter |
Application | Ideal for Storage Area of LPG, Petrol, Acetylene, Solvent, electrical quipments etc. |
-
Automatice Fire Extinguisher (Modular) Clean Agent/Dry Powder
Modualr Fire Extinguishers are an idealss solution for 24 x 7 protection against fire.
Extinguisher Media | Clean Agent/Dry Powder |
Capacity | 5Kg. & 10Kg. |
Effective Discharge (%) | 95% |
Area Coverage | 3 Mtrs. approx. |
Type of Fire | “A”, “B” & “C” |
Gas Storage Pressure | (Nominal) |
-
Mechanical Foam Type Fire Extinguisher
Type of Extinguisher | Mechanical Foam Squeeze Grip Type (Cartridge Type) |
Extinguisher Media | AFFF as per IS:4989 (Part-2) |
Operating Temp. Range | (+) 50 C to (+) 550 Cnce Test |
Capicity | 9 Ltr. |
Discharge Time | 13 Second |
Discharge Throw | 5 Meter |
Application | Ideal for Paint Shop, Oil Fired Boiler Rooms Flammable Liquid Storage and Yards etc. |
-
Water Type Extinguisher
Type of Extinguisher | Water Type Squeeze Grip Type (Cartridge Type) |
Extinguisher Media | Water |
Operating Temp. Range | (+) 50 C to (+) 600 C |
Capicity | 9 Ltr. |
Discharge Time | 13 Second |
Discharge Throw | 5 Meter |
Application | Ideal for Offices, Schools, Theaters, Hospitals, Departmental Stores, Store Rooms, Cotton Mills, Jute Mills, Rice Mills etc. |